Open-Source Impact
Impact comparison of PostgreSQL ecosystem projects, mainly measured by GitHub star counts.
PostgreSQL Distribution Influence Metrics
Sorted by GitHub stars in descending order (commercial products without public stars are placed at the bottom). Last updated: 2026-02-27 (Beijing time).
| Project | Star | Vendor | Type | License | Summary |
|---|---|---|---|---|---|
| CloudNativePG | 8093 | EDB | K8S Native | Apache-2.0 | Mainstream PG Operator without Patroni dependency |
| Zalando Postgres Operator | 5095 | Zalando | K8S Native | MIT | Long-standing Patroni/Spilo architecture operator |
| Stolon | 4807 | Sorint.lab | K8S Native | Apache-2.0 | Early PG HA orchestration framework (non-typical operator) |
| Pigsty | 4766 | PGSTY | Linux Native | Apache-2.0 | Ansible-driven integrated PostgreSQL distribution |
| PGO | 4371 | Crunchy Data | K8S Native | Apache-2.0 | Production-grade operator with backup and monitoring |
| Autobase | 3964 | vitabaks | Linux Native | MIT | Automated deployment for Patroni/etcd/Consul |
| KubeBlocks | 2986 | ApeCloud | K8S Native | AGPL-3.0 | Unified multi-database operator platform |
| StackGres | 1368 | OnGres | K8S Native | AGPL-3.0 | Integrated PG operator with CRD/CLI/Web UI |
| Kubegres | 1353 | Reactive Tech | K8S Native | Apache-2.0 | Minimal operator built on native streaming replication |
| Tembo Operator | 1261 | Tembo | K8S Native | Unspecified | Scenario-based stacks for PostgreSQL |
| KubeDB | 733 | AppsCode | K8S Native | ACL-1.0 | Multi-database operator with kubectl plugin |
| pgEdge | 676 | pgEdge | Linux Native | PostgreSQL | Distributed PG distribution focused on Spock multi-master replication |
| Percona Operator for PostgreSQL | 356 | Percona | K8S Native | Apache-2.0 | PostgreSQL operator in Percona ecosystem |
| EDB TPA | 82 | EDB | Linux Native | GPL-3.0 | EDB official Ansible delivery toolkit |
| Percona Distribution for PostgreSQL | - | Percona | Linux Native | Multi | Integrated PostgreSQL distribution bundle |
| ClusterControl | - | ServerNines | Linux Native | Commercial | Multi-database deploy, monitoring, backup, and failover platform |
| CYBERTEC PGEE | - | CYBERTEC | Linux Native | Commercial | Enterprise PostgreSQL distribution focused on security and performance |
| Crunchy Postgres for Ansible | - | Crunchy Data | Linux Native | Commercial | Crunchy bare-metal/VM automation solution |
| EDB Postgres Advanced Server (EPAS) | - | EDB | Linux Native | Commercial | EDB flagship distribution with Oracle-compatibility features |
Influence of Chinese PostgreSQL Ecosystem Projects
Sorted by GitHub stars (descending). Last updated: 2026-02-27 (Beijing time).
| Project | Star | Maintainer | Type | Summary |
|---|---|---|---|---|
pgsty/pigsty | 4766 | Ruohang Feng @ PGSTY | Distro | Batteries-included PostgreSQL distribution |
ApsaraDB/PolarDB-for-PostgreSQL | 3135 | Alibaba Cloud | Kernel | Open-source PolarDB for PostgreSQL kernel |
tensorchord/pgvecto.rs | 2158 | TensorChord | Ext | Vector search extension written in Rust |
tensorchord/VectorChord | 1572 | TensorChord | Ext | Next-generation vector search extension |
Tencent/TBase | 1434 | Tencent Cloud | Kernel | Tencent distributed HTAP database kernel |
apache/cloudberry | 1189 | HashData | Kernel | Open-source MPP data warehouse kernel |
IvorySQL/IvorySQL | 992 | HighGo | Kernel | Oracle-compatible PostgreSQL branch |
amutu/zhparser | 832 | Jov | Ext | Chinese full-text segmentation extension based on SCWS |
pgplex/pgschema | 804 | Tianzhou Chen | Tool | Declarative PostgreSQL schema migration CLI |
opengauss-mirror/openGauss-server | 765 | Huawei | Kernel | Early fork of PG 9.2 |
HaloTech-Co-Ltd/openHalo | 605 | Halohz | Kernel | PostgreSQL kernel with MySQL protocol compatibility |
alitrack/duckdb_fdw | 401 | Hongyan Li | Ext | DuckDB foreign data wrapper |
jaiminpan/pg_jieba | 400 | Pan Jiamin | Ext | Chinese full-text extension based on Jieba |
tensorchord/VectorChord-bm25 | 355 | TensorChord | Ext | Native BM25 ranking index for PostgreSQL |
pgsty/pg_exporter | 322 | Ruohang Feng @ PGSTY | Tool | PostgreSQL and Pgbouncer metrics exporter |
ChenHuajun/pg_roaringbitmap | 271 | Huajun Chen @ Suning | Ext | PostgreSQL RoaringBitmap extension |
pgsty/pig | 185 | Ruohang Feng @ PGSTY | Tool | PostgreSQL extension package manager |
tensorchord/pg_bestmatch.rs | 92 | TensorChord | Ext | BM25 sparse-vector generation inside PostgreSQL |
wublabdubdub/PDU-PostgreSQLDataUnloader | 69 | Chen Zhang | Tool | PostgreSQL rescue and data unload toolkit |
jaiminpan/pg_scws | 41 | Pan Jiamin | Ext | Chinese segmentation extension based on SCWS |
tensorchord/pg_tokenizer.rs | 37 | TensorChord | Ext | Full-text search tokenizer extension |
pgsty/pgext | 20 | Ruohang Feng @ PGSTY | Tool | PG extension catalog and metadata tool |
Other Resources
- Map of GitHub: Pigsty
- DeepWiki: pgsty/pigsty
- OSS Insight:
pgsty/pigsty - OSS Insight: pgsty
Feedback
Was this page helpful?
Thanks for the feedback! Please let us know how we can improve.
Sorry to hear that. Please let us know how we can improve.
