Package List
Available packages in the Infra repository
Grafana Stack
| Name | Version | License | Comment |
|---|---|---|---|
grafana | 12.3.1 | AGPLv3 | Observability and visualization platform |
loki | 3.1.1 | AGPLv3 | Log aggregation system (deprecated) |
promtail | 3.0.0 | AGPLv3 | Loki log collection agent (deprecated) |
grafana-infinity-ds | 3.6.0 | Apache-2.0 | JSON/CSV/XML datasource support |
grafana-plugins | 12.3.0 | Apache-2.0 | Extra panel plugins by Pigsty |
Victoria Stack
| Name | Version | License | Comment |
|---|---|---|---|
victoria-metrics | 1.132.0 | Apache-2.0 | High-performance TSDB, Prometheus alternative |
victoria-logs | 1.43.1 | Apache-2.0 | High-performance log storage and query engine |
victoria-traces | 0.5.1 | Apache-2.0 | Distributed tracing backend |
victoria-metrics-cluster | 1.132.0 | Apache-2.0 | VictoriaMetrics distributed cluster |
vmutils | 1.132.0 | Apache-2.0 | VictoriaMetrics CLI utilities |
vlogscli | 1.43.1 | Apache-2.0 | VictoriaLogs interactive query client |
vlagent | 1.43.1 | Apache-2.0 | VictoriaLogs log collection agent |
grafana-victorialogs-ds | 0.23.2 | Apache-2.0 | VictoriaLogs Grafana datasource |
grafana-victoriametrics-ds | 0.19.7 | Apache-2.0 | VictoriaMetrics Grafana datasource |
Note on Victoria Grafana Datasource Plugins
Pigsty splits the Victoria datasource extensions into architecture-specific sub-packages.
If you choose to install these plugins to your own Grafana instance,
please configure the following parameter in /etc/grafana/grafana.ini to allow loading unsigned plugins.
allow_loading_unsigned_plugins = victoriametrics-logs-datasource,victoriametrics-metrics-datasource
Prometheus Stack
| Name | Version | License | Comment |
|---|---|---|---|
prometheus | 3.8.1 | Apache-2.0 | Cloud-native monitoring & TSDB |
pushgateway | 1.11.2 | Apache-2.0 | Metrics push gateway for short-lived jobs |
alertmanager | 0.30.0 | Apache-2.0 | Alert management & notification dispatch |
blackbox_exporter | 0.27.0 | Apache-2.0 | Blackbox probing, endpoint availability |
Metric Exporters
| Name | Version | License | Comment |
|---|---|---|---|
pg_exporter | 1.1.0 | Apache-2.0 | Advanced Postgres metrics exporter |
pgbackrest_exporter | 0.22.0 | MIT | Expose pgbackrest metrics |
node_exporter | 1.10.2 | Apache-2.0 | Expose Linux node metrics |
keepalived_exporter | 1.7.0 | GPL-3.0 | Expose keepalived/VIP metrics |
nginx_exporter | 1.5.1 | Apache-2.0 | Expose nginx metrics |
zfs_exporter | 3.8.1 | MIT | Expose zfs metrics |
mysqld_exporter | 0.18.0 | Apache-2.0 | Expose mysql metrics |
redis_exporter | 1.80.1 | MIT | Expose redis metrics |
kafka_exporter | 1.9.0 | Apache-2.0 | Expose kafka metrics |
mongodb_exporter | 0.47.2 | Apache-2.0 | Expose mongodb metrics |
mtail | 3.0.8 | Apache-2.0 | Parse logs and generate metrics |
vector | 0.52.0 | MPL-2.0 | Versatile log collector |
Object Storage
| Name | Version | License | Comment |
|---|---|---|---|
minio | 20251203120000 | AGPLv3 | FOSS S3 server, now built by pgsty |
mcli | 20250813083541 | AGPLv3 | FOSS S3 client |
rustfs | 1.0.0-a71 | Apache-2.0 | FOSS MinIO, Alpha |
garage | 2.1.0 | AGPL-3.0 | Lightweight S3 |
seaweedfs | 4.01 | Apache-2.0 | S3 for small files |
rclone | 1.72.1 | MIT | S3 command line tool |
restic | 0.18.1 | BSD-2 | Backup tool |
juicefs | 1.3.1 | Apache-2.0 | Filesystem over S3 |
Databases
PostgreSQL related tools, DBMS, and other utilities
| Name | Version | License | Comment |
|---|---|---|---|
etcd | 3.6.7 | Apache-2.0 | Fault-tolerant distributed coordination |
kafka | 4.0.0 | Apache-2.0 | Message queue |
duckdb | 1.4.3 | MIT | Embedded OLAP |
ferretdb | 2.7.0 | Apache-2.0 | MongoDB over PG |
tigerbeetle | 0.16.65 | Apache-2.0 | Financial OLTP |
IvorySQL | 5.1 | Apache-2.0 | Oracle compatible PG 18.1 |
Utilities
Pig package manager, PostgreSQL tools, and other database related utilities
| Name | Version | License | Comment |
|---|---|---|---|
pig | 0.9.0 | Apache-2.0 | PG package manager |
vip-manager | 4.0.0 | BSD-2 | Bind L2 VIP to PG primary |
pgflo | 0.0.15 | Apache-2.0 | Stream, transform, route PG data in real-time |
pgschema | 1.4.2 | Apache-2.0 | Perform PG schema migration |
pg_timetable | 6.2.0 | PostgreSQL | Advanced scheduling for PostgreSQL |
timescaledb-tools | 0.18.1 | Apache-2.0 | Optimize timescaledb params |
timescaledb-event-streamer | 0.20.0 | Apache-2.0 | CDC on timescaledb hypertable |
dblab | 0.34.2 | MIT | Multi-database CLI tool |
sqlcmd | 1.8.0 | MIT | MS SQL Server CLI client |
pev2 | 1.19.0 | PostgreSQL | PostgreSQL explain visualizer 2 |
genai-toolbox | 0.23.0 | Apache-2.0 | Google database MCP server |
sealos | 5.0.1 | Apache-2.0 | Battery-included Kubernetes distribution |
vray | 5.28.0 | MIT | Build proxies to bypass network restrictions |
uv | 0.9.18 | MIT | Next-gen Python package manager |
ccm | 2.0.76 | MIT | Claude API switch tool (and Claude Code) |
asciinema | 3.0.1 | GPL-3.0 | Terminal session recording and playback |
Feedback
Was this page helpful?
Thanks for the feedback! Please let us know how we can improve.
Sorry to hear that. Please let us know how we can improve.